AC DC Power Supplies and Current Sources
Subminiature Power Supplies - Single & Dual Output
| Subminiature Power Supplies (PDF Link) | ||||
| Output Voltage VDC | Output Current mA | Line & Load Reg. | Noise & Ripple mV RMS | Model - Input Voltage |
| Single Output | ||||
| 5 | 300 | ±0.20% | 2 | 21-30-100 |
| 21-30-115 | ||||
| 21-30-220 | ||||
| 21-30-230 | ||||
| 21-30-240 | ||||
| 12 | 120 | ±0.20% | 2 | 21-12-100 |
| 21-12-115 | ||||
| 21-12-220 | ||||
| 21-12-230 | ||||
| 21-12-240 | ||||
| Dual Output | ||||
| ±12 | ±120 | ±0.04% | 2 | 22-120-100 |
| 22-120-115 | ||||
| 22-120-220 | ||||
| 22-120-230 | ||||
| 22-120-240 | ||||
| ±15 | ±50 | ±0.20% | 2 | 22-40-100 |
| 22-40-115 | ||||
| 22-40-220 | ||||
| 22-40-230 | ||||
| 22-40-240 | ||||
| ±15 | ±100 | ±0.04% | 2 | 22-100-100 |
| 22-100-115 | ||||
| 22-100-220 | ||||
| 22-100-230 | ||||
| 22-100-240 | ||||
| ±15 | ±100 | ±0.04% | 2 | 22-100-DV (Dual AC Input 115/230VAC) |
| Mounting Kit Options (PDF Link) | |
| Mounting Kit | Description |
| MK22-015 | PC Card with a 15-pin connector for Models (C case): 22-100, 22-120 |
| MK22-08B | Barrier strip connector for chassis mount applications for Models (C case): 22-100. 22-120 |
| MK08B | Barrier strip connector for chassis mount applications for Models (A case): 21-30, 21-12, 22-40 |
| MK015 | PC Card with a 15-pin connector for Models (A case): 21-30, 21-12, 22-40 |