Heatsinks
| Model | Package | Height* | Fin Orientation |
| HS26-5-L | Quarter Brick | 0.5” | Longitudinal |
| HS26-5-T | Quarter Brick | 0.5” | Transverse |
| HS26-1-L | Quarter Brick | 1.0” | Longitudinal |
| HS26-1-T | Quarter Brick | 1.0” | Transverse |
| HS35 | Half Brick | 0.7” | Longitudinal |
| HS36-5-L/T | Half Brick | 0.5” | Longitudinal or Transverse |
| HS36-9-L/T | Half Brick | 0.9” | Longitudinal or Transverse |
| HS46-5-L | Full Brick | 0.5” | Longitudinal |
| HS46-5-T | Full Brick | 0.5” | Transverse |
| HS46-9-L | Full Brick | 0.9” | Longitudinal |
| HS46-9-T | Full Brick | 0.9” | Transverse |
*Excluding module height.