Solutions for Signal Conditioning
Load Cell & Strain Gage Signal Conditioners
| Model - Input Voltage | Power Req'd | Output | Input | bw | Isol. | PDF Link |
| 430-100 | AC | 4-20 mA | 10mV-50mV | 3 Hz | No | 430 |
| 430-115 | ||||||
| 430-220 | ||||||
| 430-230 | ||||||
| 433-115 | AC | 4-20 mA | 5mV-50mV | 10 Hz | Yes | 433 |
| 433-220 | ||||||
| 433-230 | ||||||
| 436 | 10-36 VDC | 4-20 mA | 5mV-100mV | 10 Hz | No | 436 |
| 437 | 10-36 VDC | 4-20 mA | 3mV-62mV | 10 Hz | No | 437 |
| 463-115 | AC | 10 VDC | 5mV-50mV | 10 Hz | Yes | 463 |
| 463-220 | ||||||
| 463-230 | ||||||
| 465-100 | AC | ±10 VDC | 10mV-250mV | 3 Hz | No | 465 |
| 465-115 | ||||||
| 465-220 | ||||||
| 465-230 | ||||||
| 460-100 | AC | ±10 VDC | 40mV-250mV | 2 kHz | No | 460 |
| 460-115 | ||||||
| 460-220 | ||||||
| 460-230 | ||||||
| 460-240 | ||||||
| 162MK | ±15 VDC | ±10 VDC | 2mV-5V | Adj. | No | 162MK |
| 163MK | ±15 VDC | ±10 VDC | 2mV-5V | Adj. | No | 163MK |
| 4800 | AC or DC | 0-20mA and 0 -10V or 4-20mA and 2-10V | 5mV-50mV | N/A | AC or DC Powered 3 Way Isol. |
4800
Data
Sheet
4800 Operation Manual |
| 4800-W4 | ||||||
| 4800-WS | ||||||
| 165 | ±15 VDC | ±10 VDC | 10mV-1V | 10 kHz | No | 165 |
| 166 | ±15 VDC | 0-10kHz | 10mV-1V | 10 kHz | No | 166 |
| 167 | ±15 VDC | 0-100kHz | 10mV-1V | 10 kHz | No | 167 |
| 6202-0002 | 18-26 VDC | -3 to +15V | 7.5mV max | 10 Hz | No | 6202 |
| 6202-0050 | 18-26 VDC | -3 to +15V | 7.5mV max | 10 Hz | No | |
| 6202-0334 | 18-26 VDC | -3 to +15V | 224mV max | 10 Hz | No | |
| 6202-0502 | 18-26 VDC | -3 to +15V | 15mV max | 10 Hz | No | |
| 6202-1000 | 18-26 VDC | -3 to +15V | 7.5mV max | 10 Hz | No | |
| 6202-1500 | 18-26 VDC | -3 to +15V | 5mV max | 10 Hz | No | |
| 6202-2000 | 18-26 VDC | -3 to +15V |
3.75mV max
|
10 Hz | No | |
| 6202-2459 | 18-26 VDC | -3 to +15V | 3mV max | 10 Hz | No | |
| 6202-2965 | 18-26 VDC | -3 to +15V | 2.5mV max |
10
Hz
|
No |
| Mounting Kits for Models 165, 166 and 167 | ||
| Mounting Kit | Description | PDF Link |
| All mounting kits consist of a PC board, PC connector with built-in guides, and necessary pots. | ||
| MK165 | Mounting kit for Model 165. | MK165 |
| MK166/7 | Mounting kit for Models 166 and 167 | MK166/7 |