Solutions for DC DC Conversion
PCB Mount Converters
Dual Output • 8 to 41 Watts
| Dual Output Isolated | ||||||
| Model | W | V in Nom |
V Out |
V in Range |
I Out |
PDF Link |
| 12D12.416EW | 10 | 12 | ±12 | 9.0-18.0 | ±416mA | 10 Watt EW |
| 12D15.333EW | 10 | 12 | ±15 | 9.0-18.0 | ±333mA | |
| 24D12.416EW | 10 | 24 | ±12 | 18-36 | ±416mA | |
| 24D15.333EW | 10 | 24 | ±15 | 18-36 | ±333mA | |
| 48D12.416EW | 10 | 48 | ±12 | 36.0-75.0 | ±416mA | |
| 48D15.333EW | 10 | 48 | ±15 | 36.0-75.0 | ±333mA | |
| 48D5.800WD | 8 | 48 | ±5 | 18-72 | ±800mA | 10 Watt WD |
| 48D12.415WD | 10 | 48 | ±12 | 18-72 | ±415mA | |
| 48D15.330WD | 10 | 48 | ±15 | 18-72 | ±330mA | |
| 24D5.850WD | 9 | 24 | ±5 | 9-36 | ±850mA | 10 Watt
WD "Low Input" |
| 24D12.400WD | 10 | 24 | ±12 | 9-36 | ±400mA | |
| 24D15.320WD | 10 | 24 | ±15 | 9-36 | ±320mA | |
| 10 Watt WD "Low Input" - Add -O to the model number for remote ON/OFF | ||||||
| 48D12.400TC | 10 | 48 | ±12 | 20-60 | ±400mA | 10 Watt TC |
| 48D15.350TC | 10 | 48 | ±15 | 20-60 | ±350mA | |
| 28D5.1000 | 10 | 28 | ±5 | 18-54 | ±1A | 12 Watt |
| 24D12.500 | 12 | 24 | ±12 | 9-36 | ±500mA | |
| 24D15.400 | 12 | 24 | ±15 | 9-36 | ±400mA | |
| 48D12.500 | 12 | 48 | ±12 | 24-72 | ±500mA | |
| 48D15.400 | 12 | 48 | ±15 | 24-72 | ±400mA | |
| 5D5.1000LV | 10 | 5 | ±5 | 3.5-16 | ±1A | 12 Watt LV |
| 5D12.500LV | 12 | 5 | ±12 | 3.5-16 | ±500mA | |
| 5D15.400LV | 12 | 5 | ±15 | 3.5-16 | ±400mA | |
| 48D12.625TC | 15 | 48 | ±12 | 20-72 | ±625mA | 15 Watt TC |
| 48D15.500TC | 15 | 48 | ±15 | 20-72 | ±500mA | |
| 12D5.1700NT | 17 | 12 | ±5 | 9-18 | ±1.7A | 20 Watt NT |
| 24D5.1700NT | 17 | 24 | ±5 | 18-36 | ±1.7A | |
| 48D5.1700NT | 17 | 48 | ±5 | 36-72 | ±1.7A | |
| 12D12.850NT | 20 | 12 | ±12 | 9-18 | ±850 | |
| 12D15.700NT | 20 | 12 | ±15 | 9-18 | ±700 | |
| 24D12.850NT | 20 | 24 | ±12 | 18-36 | ±850 | |
| 24D15.700NT | 20 | 24 | ±15 | 18-36 | ±700 | |
| 48D12.850NT | 20 | 48 | ±12 | 36-72 | ±850 | |
| 48D15.700NT | 20 | 48 | ±15 | 36-72 | ±700 | |
| 12D12.1250XW | 30 | 12 | ±12 | 9-18 | ±1.25A | 30 Watt XW |
| 12D15.1000XW | 30 | 12 | ±15 | 9-18 | ±1A | |
| 24D12.1250XW | 30 | 24 | ±12 | 18-36 | ±1.25A | |
| 24D15.1000XW | 30 | 24 | ±15 | 18-36 | ±1A | |
| 48D12.1250XW | 30 | 48 | ±12 | 36-72 | ±1.25A | |
| 48D15.1000XW | 30 | 48 | ±15 | 36-72 | ±1A | |
| 24D5.12CS | 31 | 24 | +5 +12 |
9-36 | +3A +1.3A |
30 Watt CS |
| 48D5.12CS | 31 | 48 | +5 +12 |
20-72 | +3A +1.3A |
|
| 30
Watt CS Add -I = to the model number to order Inserts on case surface to attach heat sink Add -HS = to the model number to order Heat Sink attached to unit |
||||||
| 24D5.3000XT | 30 | 24 | ±5 | 9-36 | ±3A | 40 Watt XT |
| 48D5.3500XT | 35 | 48 | ±5 | 20-72 | ±3.5A | |
| 24D12.1500XT | 36 | 24 | ±12 | 9-36 | ±1.5A | |
| 24D15.1200XT | 36 | 24 | ±15 | 9-36 | ±1.2A | |
| 48D15.1300XT | 39 | 48 | ±15 | 20-72 | ±1.3A | |
| 48D12.1700XT | 41 | 48 | ±12 | 20-72 | ±1.7A | |
| 40
Watt XT Add -I = to the model number to order Inserts on case surface to attach heat sink Add -HS = to the model number to order Heat Sink attached to unit |
||||||