Calex DC DC Converters, CBAM™ Calex Brick Assembly Modules, AC DC Power Supplies and Signal Conditioners

Solutions for DC DC Conversion

PCB Mount Converters
Single Output • 15 to 20 Watts

Single Output Isolated
Model W V in
Nom
V
Out
V in
Range
I
Out
PDF Link
24S3R3.4500BR 15 24 3.3 9-36 4.5A 15 Watt BR
24S5.3000BR 15 24 5 9-36 3A
24S12.1250BR 15 24 12 9-36 1.25A
24S15.1000BR 15 24 15 9-36 1A
48S3R3.4500BR 15 48 3.3 18-72 4.5A
48S5.3000BR 15 48 5 18-72 3A
48S12.1250BR 15 48 12 18-72 1.25A
48S15.1000BR 15 48 15 18-72 1A
48S5.3000TC 15 48 5 20-60 3A 15 Watt TC
48S12.1250TC 15 48 12 20-60 1.25A
48S15.1000TC 15 48 15 20-60 1A
12S5.3000XC 15 12 5 9-27 3A 15 Watt XC
12S12.1250XC 15 12 12 9-27 1.25A
12S15.1000XC 15 12 15 9-27 1A
48S5.3000XC 15 48 5 24-72 3A
48S12.1250XC 15 48 12 24-72 1.25A
48S15.1000XC 15 48 15 24-72 1A
12S5.3500SD 17 12 5 6.5-15.5 3.5A 11-17 Watt SD
24S8.2500CD 20 24 8 18-32 2.5A 20 Watt CD
12S5.4000NT 20 12 5 9-18 4A 20 Watt NT
12S12.1700NT 20 12 12 9-18 1.7A
12S15.1400NT 20 12 15 9-18 1.4A
24S5.4000NT 20 24 5 18-36 4A
24S12.1700NT 20 24 12 18-36 1.7A
24S15.1400NT 20 24 15 18-36 1.4A
48S5.4000NT 20 48 5 36-72 4A
48S12.1700NT 20 48 12 36-72 1.7A
48S15.1400NT 20 48 15 36-72 1.4A

Calex Mfg. Co. Inc.
2401 Stanwell Drive
Concord, CA 94520
800-542-3355, Fax 925-687-3333
Copyright 2010 Calex Mfg. Co. Inc.     All Rights reserved ISO 9001:2008